Records began on 02 February 2024. Here are the month-by-month extremes recorded since then.
Wind | ||
Highest Wind Gust | --- kts | ---- |
Highest Wind Speed Average | --- kts | ---- |
Highest Daily Wind Run | --- nm | ---- |
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | --- °C | ---- |
Lowest Apparent Temperature | --- °C | ---- |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | --- °C | ---- |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Pressure | ||
Lowest Pressure (sl) | --- hPa | ---- |
Highest Pressure (sl) | --- hPa | ---- |
Page updated 21/11/2024 10:40:00
powered by
Cumulus v3.9.6 (3101)
kontakt: WiatrKadyny@gmail.com